top of page

Our Pricing
High-Quality Finishes Without the Surprises
At Accurate Plating Co., we believe in clear, upfront pricing so you can plan your projects with confidence. From zinc and brass plating to specialty coatings and additional services, our rates are competitive, straightforward, and designed to fit the needs of every job—big or small. Explore our full pricing chart below to see exactly what each process costs per pound and the associated lot charges.
PRICING BASED ON FASTENERS
NOTE: Barrel process and over fastener materials **
PROCESS | PRICE PER POUND (Lbs) | LOT CHARGES (Minimum) |
|---|---|---|
Masking | +$0.15 | $100.00 |
Special Handling | +$0.08 | $75.00 |
Z/clear-blue III (regular) | $0.35 | $77.00 |
Z/clear-blue V (ROHS) | $0.385 | $80.00 |
Zinc Yellow II (HEX) | $0.38 | $80.00 |
Zinc Yellow VI (ROHS) | $0.425 | $90.00 |
Zinc Black II (HEX) | $0.495 | $90.00 |
Zinc Black VI (ROHS) | $0.525 | $100.00 |
Olive Drab II (HEX) | $0.485 | $100.00 |
Zinc Green & Red Dye | -- | -- |
Super Seal | -- | -- |
Cooper (Tin) * | -- | -- |
Bright (Tin) * | -- | -- |
Brass Reg. * | -- | -- |
Brass S.S. * | -- | -- |
Nickel * | -- | -- |
Bright Dip | -- | -- |
Rack Plating | -- | -- |
Heavy Parts (Over 5 lbs each) | -- | -- |
Chromate Only | -- | -- |
Baking | -- | -- |
Stripping | -- | -- |
Stripping & Re-Plate | -- | -- |
Rework | -- | -- |
Sorting | -- | -- |
Zinc no chromate | -- | -- |

Boost Engagement with Our Exclusive Newsletter Subscription Today!
bottom of page





